| # | First | Last | Position |
|---|---|---|---|
| 2 | Chloe | Meisner | |
| 3 | Ava | Cusick | |
| 4 | Kylie | Krause | |
| 5 | Lily | Twardawa | |
| 6 | Aivrey | Jasmin | |
| 7 | Piper | Nash | |
| 8 | Samantha | Raynor | |
| 11 | Madison | Hessels | |
| 12 | Lia | Hipple | |
| 14 | Ava | Ruzic | |
| 15 | Kaylee | Rodrigue | |
| 16 | Tayme | Mondoux | |
| 20 | Lily | Skiba | |
| 26 | Sienna | Romanko | |
| 30 | Adriana | Brown | Goalie |
Sun, Nov. 16, 2025 5:00 PM - 6:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3
Fri, Nov. 21, 2025 7:15 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 4
Sat, Nov. 22, 2025 11:00 AM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3
Sat, Nov. 22, 2025 6:15 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 2
Sun, Nov. 30, 2025 5:00 PM - 6:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3