# | First | Last | Position |
---|---|---|---|
2 | Chloe | Meisner | |
3 | Ava | Cusick | |
4 | Kylie | Krause | |
5 | Lily | Twardawa | |
6 | Aivrey | Jasmin | |
7 | Piper | Nash | |
8 | Samantha | Raynor | |
11 | Madison | Hessels | |
12 | Lia | Hipple | |
14 | Ava | Ruzic | |
15 | Kaylee | Rodrigue | |
16 | Tayme | Mondoux | |
20 | Lily | Skiba | |
26 | Sienna | Romanko | |
30 | Adriana | Brown | Goalie |
Sun, Oct. 19, 2025 1:00 PM - 2:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3
Sun, Nov. 16, 2025 5:00 PM - 6:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3
Sun, Nov. 30, 2025 5:00 PM - 6:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3
Sun, Dec. 07, 2025 1:00 PM - 2:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3