# | First | Last | Position |
---|---|---|---|
2 | Courtney | Cusick | |
3 | Natalie | Glazier | |
4 | Logan | Ciancio | |
5 | Taylor | Gray | |
8 | Stephanie | Henry | |
10 | Caitlin | MacMaster | |
11 | Anna-Liisa | Bond | |
12 | Christine | Moes | |
13 | Julie | Sharpe | |
14 | Amy | Ciancio | |
20 | Jessica | Sheppard | |
22 | Joanne | Thomson | |
31 | Ashley | Vlaar | |
44 | Charlotte | McEwan | |
66 | Katelyn | Abel | |
77 | Jillian | Henry | |
88 | Marnie | Sheridan |
Sun, Oct. 12, 2025 2:00 PM - 3:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3
Sat, Oct. 25, 2025 11:30 AM - 12:30 PM
Sun, Nov. 16, 2025 2:00 PM - 3:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3
Sat, Nov. 29, 2025 4:00 PM - 5:00 PM