| # | First | Last | Position |
|---|---|---|---|
| 1 | Sarah | Kulawic | |
| 2 | Marissa | Legedza | |
| 3 | Jasmine | Olszewski | |
| 4 | Emma | Brooks | |
| 5 | Sarah | Sabo | |
| 7 | Jodi | Shishkov | |
| 8 | Trista | Dol | |
| 9 | Tracy | Haymes | |
| 10 | Jen | Vago | |
| 11 | Kim | Long | |
| 12 | Kyla | Robins | |
| 13 | Heather | Potts | |
| 14 | Brittany | James | |
| 15 | Andrea | Somerville | |
| 16 | Kendra | Cockhill | |
| 17 | Alishia | Lavallie |
Sun, Nov. 02, 2025 2:00 PM - 3:00 PM
Sun, Nov. 16, 2025 3:00 PM - 4:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3
Sat, Nov. 22, 2025 4:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 1
Sat, Nov. 22, 2025 9:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3