# | First | Last | Position |
---|---|---|---|
Marissa | Legedza | ||
Emma | Brooks | ||
1 | Sarah | Kulawic | |
3 | Jasmine | Olszewski | |
5 | Sarah | Sabo | |
7 | Jodi | Shishkov | |
8 | Trista | Dol | |
9 | Tracy | Haymes | |
10 | Jen | Vago | |
11 | Kim | Long | |
12 | Kyla | Robins | |
13 | Heather | Potts | |
14 | Brittany | James | |
15 | Andrea | Somerville | |
16 | Kendra | Cockhill | |
17 | Alishia | Lavallie |
Sun, Oct. 12, 2025 2:00 PM - 3:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3
Sun, Oct. 19, 2025 3:00 PM - 4:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3
Sun, Nov. 02, 2025 2:00 PM - 3:00 PM
Sun, Nov. 16, 2025 3:00 PM - 4:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3
Sun, Nov. 30, 2025 2:00 PM - 3:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3