| # | First | Last | Position |
|---|---|---|---|
| 3 | Kate | Hessels | |
| 5 | Ava | Bartlett | |
| 5 | Vida | Meleca | |
| 7 | Brooklyn | Davies | |
| 7 | Indyana | Sanders | |
| 8 | Brooklyn | Mester | Goalie |
| 9 | Sydney | Thompson | |
| 10 | Ivy | Hipple | |
| 11 | Destiny | Baldwin | |
| 11 | Hayley | Thom | |
| 16 | Leah | Hessels | |
| 18 | Violet | Burkholder |
Sat, Nov. 08, 2025 2:00 PM - 3:00 PM
Elora & District Community Centre