| # | First | Last | Position |
|---|---|---|---|
| 3 | Kate | Hessels | |
| 5 | Ava | Bartlett | |
| 5 | Vida | Meleca | |
| 7 | Brooklyn | Davies | |
| 7 | Indyana | Sanders | |
| 8 | Brooklyn | Mester | Goalie |
| 9 | Sydney | Thompson | |
| 10 | Ivy | Hipple | |
| 11 | Destiny | Baldwin | |
| 11 | Hayley | Thom | |
| 16 | Leah | Hessels | |
| 18 | Violet | Burkholder |
Sun, Dec. 07, 2025 3:00 PM - 4:00 PM
Seymour-Hannah Sports & Entertainment Center
Sun, Dec. 14, 2025 3:00 PM - 4:00 PM
Seymour-Hannah Sports & Entertainment Center
Sun, Jan. 04, 2026 3:00 PM - 4:00 PM
Seymour-Hannah Sports & Entertainment Center
Sun, Jan. 18, 2026 7:15 PM - 8:15 PM
ADDITIONAL PRACTICE ADDED