| # | First | Last | Position |
|---|---|---|---|
| 2 | Abbygail | Tappan | |
| 3 | Laura | Hall | |
| 4 | Myla | Pilgrim | |
| 5 | Danica | Rienas | |
| 7 | Chloe | Potts | |
| 8 | Kenzi | Conroy | |
| 9 | Tia | Walker | |
| 10 | McKenzie | Davies | |
| 11 | Tessa | Long | |
| 12 | Quinn | O'Connell | |
| 13 | Danika | Sahs | |
| 14 | Harper | Campbell | |
| 15 | Madelynne | McCarthy-Kyer | |
| 15 | Allie | Quirt | |
| 21 | Sophia | Chia | Goalie |
Fri, Nov. 21, 2025 4:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3
Sat, Nov. 22, 2025 8:00 AM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3
Sat, Nov. 22, 2025 1:15 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 2
Sat, Nov. 29, 2025 3:30 PM - 4:30 PM
Mainway Recreation Centre (Pad 2)