PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 9 | 8 | 1 | 0 | 51 | 15 | 12 | 10 | 0 | 2 | 66 | 17 | 21 | 18 | 1 | 2 | 117 | 32 |
Overall | 9 | 8 | 1 | 0 | 51 | 15 | 12 | 10 | 0 | 2 | 66 | 17 | 21 | 18 | 1 | 2 | 117 | 32 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Burlington Blast | 3 | 3 | 0 | 0 | 21 | 4 | 3 | 3 | 0 | 0 | 13 | 2 | 6 | 6 | 0 | 0 | 34 | 6 |
Caledonia Lightning 1 | 2 | 2 | 0 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 15 | 3 | 4 | 4 | 0 | 0 | 29 | 9 |
Cambridge Turbos | 2 | 1 | 1 | 0 | 9 | 5 | 3 | 1 | 0 | 2 | 14 | 6 | 5 | 2 | 1 | 2 | 23 | 11 |
Hamilton McMaster | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 9 | 0 |
Paris Thunder | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 21 | 6 | 4 | 4 | 0 | 0 | 22 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brant Sports (Davis) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 21 | 6 | 3 | 3 | 0 | 0 | 21 | 6 |
Burgoyne | 2 | 2 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 3 |
HCCC (Almas) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 15 | 3 |
Inch Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Karl Homuth | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 14 | 6 | 3 | 1 | 0 | 2 | 14 | 6 |
Mainway (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Mainway (B) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 7 | 1 |
Rex Stimers | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
Seymour-Hannah Rink 2 | 6 | 5 | 1 | 0 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 26 | 9 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.